| Featured Listings |
| Price | Sq Ft | Status | |||
| click to view | Single Family Home 1801 Cagney Way Sacramento | List $304,900 01/07/09 | Sold $304900 03/13/09 | 4 Bed 2 Bath | ![]() |
|
| Single Family Home 2792 Macon Dr Sacramento | List $289,900 03/31/09 | Sold $293000 05/29/09 | 3 Bed 2 Bath | ![]() |
|
| Single Family Home 5616 Greenbrae Rd Sacramento | List $293,900 12/05/08 | Sold $293000 01/26/09 | 3 Bed 1 Bath | ![]() |
|
| Single Family Home 5404 Moonlight Way Elk Grove | List $308,900 10/08/07 | Sold $289,900 11/0107 | 5 Bed 2 Bath | ![]() |
|
| Single Family Home 7830 Royal Down Cir Sacramento | List $289,900 09/21/07 | Sold $285,000 01/31/08 | 3 Bed 2 Bath | ![]() |
|
| Single Family Home 1830 N Bend Dr Sacramento | List $259,800 03/13/10 | Sold $281000 05/13/10 | 5 Bed 3 Bath | ![]() |
|
| Single Family Home 2712 Kalamer St Sacramento | List $272,900 11/20/08 | Sold $275000 01/28/09 | 4 Bed 2 Bath | ![]() |
|
| Single Family Home 3387 Mas Amilos Way Sacramento | List $272,900 03/28/08 | Sold $272900 06/17/08 | 4 Bed 2 Bath | ![]() |
|
| Single Family Home 2639 Macon Dr Sacramento | List $238,900 01/19/09 | Sold $260,000 03/20/09 | 4 Bed 3 Bath | ![]() |
|
| Single Family Home 5639 Adobe Spring Way Elk Grove | List $259,900 10/31/07 | Sold $257,000 03/17/08 | 5 Bed 3 Bath | ![]() |
|
| Single Family Home 8984 Autumnwood Dr Sacramento | List $269,000 09/20/07 | Sold $255,000 04/04/08 | 4 Bed 2 Bath | ![]() |
|
| Single Family Home 4040 Shaver Ct West Sacramento | List $266,800 03/26/09 | Sold $250000 05/29/09 | 4 Bed 3 Bath | ![]() |
|
| Single Family Home 8199 Red Elk Dr Elk Grove | List $239,900 01/29/08 | Sold $240000 03/11/08 | 3 Bed 2 Bath | ![]() |
|
| Single Family Home 2914 Ottumwa Dr Sacramento | List $224,900 05/19/08 | Sold $236000 07/17/08 | 4 Bed 2 Bath | ![]() |
|
| Single Family Home 8475 Amaryllis Ct Elk Grove | List $234,900 04/07/08 | Sold $234900 05/19/08 | 4 Bed 3 Bath | ![]() |
|
| Single Family Home 3194 Rosemont Dr Sacramento | List $268,753 04/24/08 | Sold $230000 08/20/08 | 3 Bed 2 Bath | ![]() |
|
| Single Family Home 8188 Rama Ct Sacramento | List $224,900 04/07/08 | Sold $224900 05/19/08 | 4 Bed 3 Bath | ![]() |
|
| Single Family Home 4850 Kokomo Dr Sacramento | List $217,900 04/27/10 | Sold $223500 06/04/10 | 5 Bed 3 Bath | ![]() |
|
| Single Family Home 8680 Ardith Dr Sacramento | List $219,900 01/22/08 | Sold $219,900 04/20/08 | 3 Bed 2 Bath | ![]() |
|
| Single Family Home 6 Passage Pl Sacramento | List $209,900 11/19/08 | Sold $211000 01/19/09 | 4 Bed 2 Bath | ![]() |
|
| Single Family Home 5920 Marlin Cir Carmichael | List $245,000 11/08/07 | Sold $210000 07/17/08 | 4 Bed 2 Bath | ![]() |
|
| Single Family Home 1865 Spaletta Way Sacramento | List $172,900 03/29/10 | Sold $191000 05/13/10 | 3 Bed 2 Bath | ![]() |
|
| Single Family Home 500 Natalino Cir Sacramento | List $179,800 03/23/09 | Sold $182800 06/09/09 | 3 Bed 2 Bath | ![]() |
|
| Single Family Home 5081 Stoner Dr Sacramento | List $172,900 04/28/08 | Sold $182000 07/17/08 | 3 Bed 2 Bath | ![]() |
|
| Single Family Home 8362 Sutter Buttes Way Sacramento | List $169,900 01/04/08 | Sold $169900 07/17/08 | 3 Bed 2 Bath | ![]() |
| ![]() |