| Featured Listings |
| Price | Sq Ft | Status | |||
|
click to view | Multi Family Home
2212 26th St Sacramento, CA |
$425,950 | ![]() | ||
|
| Residential Lots & Land
637 O St Rio Linda, CA |
$67,900 | ![]() | ||
|
| Single Family Home
4165 Justin Way Sacramento, CA |
$125,900 | 3 Bed 2 Bath |
1360 sq ft | ![]() |
|
| Single Family Home
2092 Kellogg Way Rancho Cordova, CA |
$135,000 | 3 Bed 2 Bath |
1004 sq ft | ![]() |
|
| Single Family Home
8571 New Mountain Way Sacramento, CA |
$160,000 | 3 Bed 2 Bath |
1237 sq ft | ![]() |
|
| Single Family Home
9101 Santorini Dr Elk Grove, CA |
$165,000 | 3 Bed 2 Bath |
1471 sq ft | ![]() |
|
| Single Family Home
2612 Greenfield Way Carmichael, CA |
$199,000
|
5 Bed 2 Bath |
1822 sq ft | ![]() |
|
| Single Family Home
4147 Anatolia Dr Rancho Cordova, CA |
$239,900 | 4 Bed 2 Bath |
2176 sq ft | ![]() |
|
| Single Family Home
2523 Exeter Square Ln Sacramento, CA |
$269,900 | 2 Bed 2 Bath |
1748 sq ft | ![]() |
|
| Single Family Home
7897 Sunrise Greens Dr Sacramento, CA |
$99,000 | 3 Bed 2 Bath |
1215 sq ft | ![]() |
|
| Single Family Home
11877 White Rain Way Rancho Cordova, CA |
$234,000 | 5 Bed 3 Bath |
2114 sq ft | ![]() |
|
| Single Family Home 221 Vista Creek Cir Sacramento | List $587,000 07/13/07 | Sold $580,000 09/21/07 | 4 Bed 3 Bath | ![]() |
|
| Single Family Home 5421 E Levee Rd Sacramento | List $534,800 03/13/10 | Sold $560000 05/04/10 | 3 Bed 3 Bath | ![]() |
|
| Single Family Home 1523 Los Molinos Way Sacramento | List $557,389 11/08/07 | Sold $500,000 03/15/08 | 3 Bed 2 Bath | ![]() |
|
| Single Family Home 2442 Minden Way Sacramento | List $494,900 08/08/07 | Sold $477,500 12/18/07 | 4 Bed 3 Bath | ![]() |
|
| Beautiful Carmichael Home @ Reduced Price 5911 Oak Ave Carmichael | List $449,900 08/18/08 | Sold $427,000 02/11/09 | 3 Bed 2 Bath | ![]() |
|
| PRESTIGIOUS WESTLAKE HOME 101 Hawkcrest Circle Sacramento | List $394800 05/14/2009 | Sold $404000 07/23/09 | 5 Bed 3.5 Bath | ![]() |
|
| Single Family Home 1765 Canyon Creek Dr Roseville | List $399,900 01/22/08 | Sold $399900 06/17/08 | 4 Bed 2 Bath | ![]() |
|
| Single Family Home 904 Lighthouse Dr West Sacramento | List $490,000 08/13/07 | Sold $390000 03/11/08 | 4 Bed 3 Bath | ![]() |
|
| Single Family Home 3032 Mammoth Dr Roseville | List $398,900 10/17/07 | Sold $380,000 12/18/07 | 3 Bed 2 Bath | ![]() |
|
| Single Family Home 4066 Clarewood Way Sacramento | List $399,900 09/22/08 | Sold $375000 12/02/08 | 4 Bed 3 Bath | ![]() |
|
| Single Family Home 6600 Trailride Way Citrus Heights | List $369,000 06/02/07 | Sold $369,000 10/10/07 | 3 Bed 2 Bath | ![]() |
|
| Single Family Home 3605 Pacifica Ln Elk Grove | List $349,000 03/29/10 | Sold $347,000 08/11/10 | 5 Bed 3 Bath | ![]() |
|
| Single Family Home 414 Bremerton Ct Roseville | List $369,900 11/25/07 | Sold $340,000 01/02/08 | 3 Bed 2 Bath | ![]() |
|
| Single Family Home 6120 2nd St Rio Linda | List $334,900 01/07/09 | Sold $329,900 03/30/09 | 3 Bed 2 Bath | ![]() |
| ![]() |